9000BTU 12000BTU Solar Off Grid Air Conditioner 18000BTU 24000BTU

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPlace Of Origin | Shanghai, China | Brand Name | BAXIT |
---|---|---|---|
Model Number | ADC12 | Capacity (btu) | 12000 |
After-sales Service Provided | Free Spare Parts | Warranty | Lifetime |
Type | Split Wall Mounted Air Conditioners | Maximum Airflow Rate | 1080 |
Highlight | 12000BTU solar off grid air conditioner,9000BTU solar off grid air conditioner,24000BTU solar split system air conditioner |
Cheap Solar Air Conditioning System 9000BTU 12000BTU 18000BTU 24000BTU Hybrid AC DC Solar Panel Solar Air Conditioner
AC Solar Air Conditioner DC Off-grid Solar Air Conditioner hybrid
The seasonal adaptability of solar air conditioning is good, that is to say, the refrigeration capacity of the system increases with the increase of solar radiation energy, and this is just with the urgent requirements of people on air conditioning in summer.
Place of Origin | Shanghai, China |
Brand Name | BAXIT |
Model Number | ADC18 |
Capacity (btu) | 18000 |
EER | 24 |
Power (W) | 1420 |
Power Type | DC |
Voltage (V) | 360 |
After-sales Service Provided | Free spare parts |
Warranty | Lifetime |
Type | Split Wall Mounted Air Conditioners |
Cooling/Heating | Cooling/Heating |
Application | Hotel, Commercial, Household |
Power Source | Battery |
Remote Control | Yes |
Maximum Airflow Rate | 1080 |
App-Controlled | Yes |
Featured Function | PV Direct Supply |
Recommended Room Size(square feet) | 100 |
Fixed Frequency/Variable Frequency | Variable frequency |
Private Mold | NO |
Product Name | Solar Powered Air Conditioner |
Keyword | Solar Hybrid Air Conditioner |
Feature | 100% Solar Energy |
Power supply | Solar Energy And Grid Power |
Power Consumption | 140-1800w |
Compressor | Famous Brand Rotary Compressor |
Refrigerant | R410A/R32 |
Control | Remote + Wifi Optional |
Fin Type | Hydrophilic Aluminum |
SEER | 24 |
Model No | ADC09 | ADC12 | ADC18 | ADC24 |
Power Supply: | ||||
Solar Power | DC90-380V | |||
Max Solar Charging Current | 15A | |||
AC Power Connected | 200-230V (50/60HZ) | |||
Cooling: | ||||
Capacity | 9000 Btu/h | 12000 Btu/h | 18000 Btu/h | 24000 Btu/h |
Inverter Capacity Range | 2808-9536 Btu/h | 3099-1298 Btu/h | 3482-19389 Btu/h | 4294-25280 Btu/h |
Power Input | 0.81Kw | 0.98Kw | 1.51Kw | 1.87Kw |
SEER/EER | 22/12.3 Btu/W | 11/12.38 Btu/W | 20/12.1 Btu/W | 20/12.1 Btu/W |
Heating: | ||||
Capacity | 9000 Btu/h | 12000 Btu/h | 18000 Btu/h | 24000 Btu/h |
Inverter Capacity Range | 2858-9685 Btu/h | 2808-9536Btu/h | 2808-9536Btu/h | 2808-9536Btu/h |
Power Input | 0.87 Kw | 1.12 Kw | 1.29 Kw | 1.82 Kw |
HSPF/COP | 12/13.4 Btu/W | 11/12.38 Btu/W | 10/12.41 Btu/W | 11/12.31 Btu/W |
Operation Temperature: | ||||
Indorr Unit | 60.8-89.6 ºF | |||
Outdoor Unit | 50-125.6 ºF |
Company introduction:
Shanghai Glomro Industrial Co., Ltd allcates itself in Jiading District Shanghai, is a professional engaged in the research and development of photoelectric power generation system, mainly promote energy-saving products, electronic products, mechanical and electrical equipment, air conditioning equipment, refrigeration equipment, solar equipment, electric hot water equipment, air compressor equipment, air energy heat pump equipment supplier since 2012. Our company's philosophy is "quality creates success" and all of our products are compliant with industry standards, including SAE,
IEC JEDEC, ASTM and MIL-STD,ISO: 9001,UL, and CE certifications. We focus on doing a good job for our customers. In the past few years, we have achieved fruitful results with good reputation and service, and established long-term business relations with domestic and foreign customers. Some of our clients have been appointed as their purchasing agents in China. Our products are exported to South Korea, India, Indonesia, Pakistan, Thailand, Japan, Denmark and other parts of the world. At Nearmro, you will get the product you want at the best price and high quality. Your inquiry is welcome.
FAQ
Our service advantage:
1. We have a wide product line, solar panels, solar batteries, solar inverter controllers, etc.
2. Keep abreast of the dynamics of Chinese suppliers for you at any time. Update the latest product quotations for you, save you purchasing costs and avoid seller traps;
3. Able to mobilize the resources of the whole of China to supply you in all aspects, avoiding the risk of supply interruption;
4. Factory direct sales, saving the cost of middlemen;
5. There is no limit on the number of sales;
6. Perfect transportation service.ts