Deye 48v Solar Power Inverter SUN-8K-SG01LP1-EU Hybrid Three Phase 12kw 10kw 8kw
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPlace Of Origin | Shanghai, China | Brand Name | Deye |
---|---|---|---|
Output Current | 24-35A | Output Voltage | 125-425V |
Output Frequency | 50/60Hz | ||
High Light | 48v Solar Power Inverter,48v Solar Power Inverter,425V 48v Solar Power Inverter |
Deye 48v SUN-8K-SG01LP1-EU hybrid three-phase 12kw 10kw 8kw solar inverter
Solar hybrid inverter
Solar sine wave inverter consists of sine wave inverter system and solar charging controller, solar charging controller to adjust and control the solar energy, on the one hand, the adjusted electric energy to the inverter system, on the other hand, the excess electric energy to the battery, the battery automatic charging, when the solar energy is not enough to meet the load needs, The controller sends power from the battery to the inverter system.
Product parameters | |
Place of Origin | Shanghai, China |
Brand Name | Deye |
Model Number | SUN-8K-SG01LP1-EU |
Input Voltage | AC220V |
Output Voltage | 125-425V |
Output Current | 24-35A |
Output Frequency | 50/60Hz |
Output Type | Single |
Size | 420*670*233mm |
Type | DC/AC Inverters |
Inverter Efficiency | 97.60% |
Certificate | CE;EMC;IVD |
Warranty | 5 YEARS |
Weight | 32kg |
Ambient Temperature | -25~60℃ |
Battery Type | Lead-acid or Lithium-ion |
Protection | IP65 |
Battery Voltage Range (V) | 40~60V |
Model | SUN-8K-SG04LP3 | SUN-10K-SG04LP3 | SUN-12K-SG04LP3 |
Battery Input Data | |||
Battery Type | Lead-acid or Li-lon | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 190A | 210A | 240A |
Max. Discharging Current (A) | 190A | 210A | 240A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 10400W | 13000W | 15600W |
Rated PV Input Voltage (V) | 550V (150V~800V) | ||
MPPT Range (V) | 200V-650V | ||
Start-up Voltage (V) | 160V | ||
Full Load DC Voltage Range | 350-650 | ||
PV Input Current (A) | 13+13 | 26+13 | |
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1+1 | 2+1 | |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W |
Max. AC Output Power (W) | 8800W | 11000W | 12000W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 12A | 15A | 18A |
Max. AC Current (A) | 18A | 23A | 27A |
Max. Continuous AC Passthrough (A) | 50A | ||
Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | ||
Grid Type | Current Harmonic Distortion | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
Protection | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor | ||
Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Output Over Voltage | |||
Protection | |||
Surge protection | DC Type II / AC Type II | ||
Certififications and Standards | |||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | ||
Safety EMC / Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | ||
General Data | |||
Operating Temperature Range (℃ ) | -25~60℃ , >45℃ Derating | ||
Cooling | Smart cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 36.8 | ||
Size (mm) | 422W×658H×281D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
Company introduction:
Shanghai Glomro Industrial Co., Ltd allcates itself in Jiading District Shanghai, is a professional engaged in the research and development of photoelectric power generation system, mainly promote energy-saving products, electronic products, mechanical and electrical equipment, air conditioning equipment, refrigeration equipment, solar equipment, electric hot water equipment, air compressor equipment, air energy heat pump equipment supplier since 2012. Our company's philosophy is "quality creates success" and all of our products are compliant with industry standards, including SAE,
IEC JEDEC, ASTM and MIL-STD,ISO: 9001,UL, and CE certifications. We focus on doing a good job for our customers. In the past few years, we have achieved fruitful results with good reputation and service, and established long-term business relations with domestic and foreign customers. Some of our clients have been appointed as their purchasing agents in China. Our products are exported to South Korea, India, Indonesia, Pakistan, Thailand, Japan, Denmark and other parts of the world. At Nearmro, you will get the product you want at the best price and high quality. Your inquiry is welcome.
FAQ
Our service advantage:
1. We have a wide product line, solar panels, solar batteries, solar inverter controllers, etc.
2. Keep abreast of the dynamics of Chinese suppliers for you at any time. Update the latest product quotations for you, save you purchasing costs and avoid seller traps;
3. Able to mobilize the resources of the whole of China to supply you in all aspects, avoiding the risk of supply interruption;
4. Factory direct sales, saving the cost of middlemen;
5. There is no limit on the number of sales;
6. Perfect transportation service.ts