Lifepo4 Wall Mounted Solar Lithium Ion Battery Home Energy Storage 48V 200Ah 100Ah 5kWh 10kWh
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel Number | BXT - WP5 | Battery Type | Lithium Ion, LiFePO4 |
---|---|---|---|
Battery Cell | 3.2V 50Ah Prismatic Cell | Application | Solar Energy Storage Systems |
IP Rate | IP21 | Max.charging Voltage | 58 Vdc |
High Light | Wall Mounted Solar Lithium Ion Battery,Lifepo4 Solar Lithium Ion Battery,200Ah lifepo4 powerwall |
Lifepo4 Lithium wall mounted home energy storage 48V 200Ah 100Ah 5kWh 10kWh solar cell can be customized
Introduction to lithium ion batteries
In the process of lithium ion embedding and deintercalation, it is accompanied by the insertion and deintercalation of equivalent electrons with lithium ion (traditionally, the positive electrode is represented by embedding or deintercalation, while the negative electrode is represented by insertion or deintercalation). In the process of charge and discharge, lithium ions are inserted/uninserted and inserted/uninserted between positive and negative electrodes, which is vividly called "rocking chair battery".
When the battery is charged, lithium ions are generated on the positive side of the battery, and the resulting lithium ions travel through the electrolyte to the negative side. As a negative electrode, carbon has a layered structure with many micropores. Lithium ions that reach the negative electrode are embedded into the micropores of the carbon layer. The more embedded lithium ions, the higher the charging capacity.
Similarly, when a battery is discharged (which is what we do with batteries), the lithium ions embedded in the negative carbon layer escape and travel back to the positive electrode. The more lithium ions in the positive electrode, the higher the discharge capacity.
Place of Origin | Shanghai, China |
Brand Name | BAXIT |
Model Number | BXT - WP5 |
Battery Type | Lithium Ion, LiFePO4 |
Product Name | 48V 100Ah 150Ah 200Ah LifePO4 Power Wall Lithium Battery |
Battery cell | 3.2V 50Ah Prismatic Cell |
Application | Solar Energy Storage Systems |
Cycle life | 6000 Cycles |
Inverter Matched | Solax, Deye, Goodwe, Growatt, Victron, Sofar, GMDE, etc. |
Life time(25掳C) | 10 years |
IP rate | IP21 |
Voltage | 48V/51.2V |
Operation voltage | 44-58 Vdc |
Max.charging voltage |
58 Vdc |
Items | 48V 100AH | 48V 150AH | 48V 200AH | 51.2V 200AH |
Normal capacity | 100AH | 150AH | 200AH | 200AH |
Nominal energy | 4.8KWH | 7.2KWH | 9.6KWh | 9.6KWH |
DC discharge nominal voltage | 48V | 48V | 48V | 51.2V |
rang of DC discharge voltage | 37.5V-54.75V | 37.5V-54.75V | 37.5V-54.75V | 40V-58.4V |
Internal resistance | ≤22mΩ @1kHz AC | ≤22mΩ @1kHz AC | ≤22mΩ @1kHz AC | ≤50mΩ @1kHz AC |
DC normal charge voltage | 54.75V | 54.75V | 54.75V | 58.4V |
DC float charge voltage | 54.75±1Vdc | 54.75±1Vdc | 54.75±1Vdc | 56.8±1Vdc |
compose method | 15S2P | 15S3P | 15S4P | 16S4P |
Allowed MAX charge current | 100Adc | 100Adc | 100Adc | 150Adc |
Recommended charge current | ≤100Adc | ≤100Adc | ≤100Adc | ≤50Adc |
Allowed MAX discharge current | 120Adc | 120Adc | 120Adc (option:200Adc) | 150Adc |
End of discharge voltage | 37.5Vdc | 37.5Vdc | 37.5Vdc | 40Vdc |
Display method and language | LCD, English | |||
communication method | RS485,CAN | |||
cooling method | Natural cooling | |||
Dimension | 495×170×680 (±5mm) | 495×170×680 (±5mm) | 495×170×680 (±5mm) | 700x425x240(±5mm) |
IP rating | IP21 | IP21 | IP21 | IP55 |
Weight | 45Kg | 68Kg | 87Kg | About 95Kg |
Operation temperature(Charge) | 0~50°C | |||
Operation temperature(Discharge) | -20~60℃ | |||
Self-discharge rate(Residual capacity) | ≤3%/Month; ≤15%/ year | |||
Self-discharge rate(Recover capacity) | ≤1.5%/Month; ≤8%/ year | |||
Storage environment(≤1month) | -20~+60℃,5~75%RH | |||
Storage environment(≥3month) | -10~+45℃,5~75%RH | |||
Storage environment(Recommend environment) | 15~35℃,5~75%RH | |||
Life cycles (80% DOD, 25°C) | 6000 Cycles |
Company introduction:
Shanghai Glomro Industrial Co., Ltd allcates itself in Jiading District Shanghai, is a professional engaged in the research and development of photoelectric power generation system, mainly promote energy-saving products, electronic products, mechanical and electrical equipment, air conditioning equipment, refrigeration equipment, solar equipment, electric hot water equipment, air compressor equipment, air energy heat pump equipment supplier since 2012. Our company's philosophy is "quality creates success" and all of our products are compliant with industry standards, including SAE,
IEC JEDEC, ASTM and MIL-STD,ISO: 9001,UL, and CE certifications. We focus on doing a good job for our customers. In the past few years, we have achieved fruitful results with good reputation and service, and established long-term business relations with domestic and foreign customers. Some of our clients have been appointed as their purchasing agents in China. Our products are exported to South Korea, India, Indonesia, Pakistan, Thailand, Japan, Denmark and other parts of the world. At Nearmro, you will get the product you want at the best price and high quality. Your inquiry is welcome.
FAQ
Our service advantage:
1. We have a wide product line, solar panels, solar batteries, solar inverter controllers, etc.
2. Keep abreast of the dynamics of Chinese suppliers for you at any time. Update the latest product quotations for you, save you purchasing costs and avoid seller traps;
3. Able to mobilize the resources of the whole of China to supply you in all aspects, avoiding the risk of supply interruption;
4. Factory direct sales, saving the cost of middlemen;
5. There is no limit on the number of sales;
6. Perfect transportation service.ts